Ridgway BPCR Silhouette
May 25, 2008
5 PINS
10 PINS
Master
Name Chicken Pig Turkey Ram Total
Heeter, David 7 10 9 9 35 Match Winner
Chilson, Brian Scott 8 10 7 9 34 Second Open
Arnfield, Ross 4 10 9 8 31 First Master
Hoke, Kermit 1 10 5 8 24
0
4
AAA
Name Chicken Pig Turkey Ram Total
Simmen, William 6 8 8 7 29 First AAA
Meyer, Franklin 5 8 8 8 29 Second AAA
Heeter, John 2 9 10 8 29 Third AAA
Maurer, Stephen 1 10 9 7 27
Henry, Lester 2 8 7 7 24
Haagen, John T. 2 8 6 7 23
Troy, Chuck 2 9 6 6 23
McKinnis, Richard 1 10 7 4 22
O’Donnell, John 0 10 5 5 20
Berkheimer, Ed 2 7 6 4 19
Matalavage, Jerry 0 7 7 4 18
11
AA
Name Chicken Pig Turkey Ram Total
Kiehl  Sr., Larry 2 10 9 10 31 First AA
Brown, Lorren 0 8 7 8 23
Kanzeg, Michael 4 8 4 7 23 Second AA
Sturm, Frank 3 6 5 8 22
Artman, Craig 4 5 5 4 18
0
5
A
Name Chicken Pig Turkey Ram Total
Kanzeg, Herb 0 8 3 7 18 First A
Macchioni, Philip 0 5 7 5 17 Second A
Kanzeg, Ruth 0 9 4 3 16
Ogden, Albert 0 7 3 3 13
Day, David A. 0 4 7 0 11
5
Scope
Name Chicken Pig Turkey Ram Total
Chilson, Brian Scott 4 10 10 8 32 First Scope
Powers, John 4 9 9 6 28 Second Scope
Tremba, Roger 2 10 9 6 27 Third Scope
Rodgers, Jim 3 10 3 8 24
Gardner, John 1 8 7 7 23
Haagen, John T. 2 8 7 6 23
Heeter, Ed 2 10 6 5 23
Maurer, Jack 0 10 7 6 23
Rogers, Ernest 0 6 3 5 14
0
9
34